Recommandatiounen
NoelsonTMMIOX A-320M, Compound Ferro-Titanium Pulver (Ace Schild Pigment LB/LC),ZP 409-3, TP-306, Eisen(III)-oxid, MF-656R etc.
Formuléierungen
PUR Stol Struktur Beschichtung:
Deel A | ||
Hydroxylic Acrylharz | 31,85 | Desmophen A160 (Bayer) |
Soft Acrylharz | 0,51 | Acronal 700 L (BASF) |
Anti-setting Agent | 9,94 | 10% Bentone 38 an Xylene |
TiO2 | 9.2 | |
Eisenoxid | 5.48 | Noelson™ 130 N |
Talc Filler | 6,53 | |
Deel B | ||
Eisenoxid Gleis grau | 25,67 | Noelson™ MIOX A-320M |
Solvent Ueleg #100 | 3.18 | |
Deel C | ||
PU Härter | 7.64 | Desmodur N75 MPA (Bayer) |
Meddle-Ueleg Eisenoxid Rot Alkyd Primer:
Deel A | ||
Meddle-Ueleg Alkydharz | 23,91 | |
Wäiss Geescht | 13.28 | |
Zinkphosphat | 7,92 | NOELSON™ ZP 409-1 |
Eisenoxid | 8,85 | NOELSON™ 130 N |
Talc Filler | 18.07 | |
Bariumsulfat | 6 | NOELSON™ |
Anti Astellung Agent | 0,5 | Bentone SD-1 Vum Noelson Chemicals |
Flash Rust Inhibitor | 1 | |
Füügt inkrementell beim Rühren | ||
Meddle-Ueleg Alkydharz | 19.41 | |
Kobalttrockner, 6% | 0,23 | |
Kalziumtrockner, 6% | 0.19 | |
Zirkoniumtrockner, 12% | 0,35 | |
An der Haut | 0.3 |
400 Stonnen Salzspraytest (GB/T 1771-1991):
8% ZP 409-3 8% ZP 409-1 8% ZP409-1+1% Flash Rust Inhibitor